![]() |
PREHISTORY: -15bn to -1000 | ![]() |
![]() |
| -15,000,000,000 | "Big Bang" | |
| -4,600,000,000 | Age of Sun and Earth | |
| -4,000,000,000 | First life appears on Earth (single-celled organisms) | |
| -540,000,000 | Cambrian Period - life proliferates in sea | |
| -425,000,000 | Vegetation colonizes land, and Arthropods first land animals | |
| -230,000,000 | First dinosaurs appear | |
| -200,000,000 | Continents begin to split into present configuration | |
| -150,000,000 | Archaeopteryx earliest known bird | |
| -70,000,000 | First primates and other modern mammals appear | |
| -65,000,000 | Dinosaurs die out | |
| -4,000,000 | Ape-like hominids first appear in Africa | |
| -2,000,000 | Australipithecidae makes tools, but later dies out | |
| -750,000 | Homo Habilus walks upright | |
| -500,000 | Homo Erectus - discovery of fire | |
| -200,000 | Neanderthal Man | |
| -100,000 | Anatomically modern Homo Sapiens appears in Africa | |
| -25,000 | Homo Sapiens reaches Europe - earliest Paleolithic art | |
| -15,000 | First Asian immigrants cross Bering Straits to North America | |
| -9,000 | Mastodons and other large animals become extinct | |
| -8,000 | End of last Ice Age | |
| -6,000 | New Stone Age (Neolithic) in Europe - settled agriculture | |
| -3,000 | Bronze Age in Europe | |
| -1,800 | Main circle built at Stonehenge, Britain | |
| -1,000 | Iron Age in Europe |
Let Compare the Market search a range of insurance policies to ensure you are getting the best deal possible on your car insurance
For a great deal on your car insurance look no further than Endsleigh